Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 03/16/26 | $17.78 | 2,549,135 | 1:1 | $18.14 | $18.22 | $17.68 |
| 03/17/26 | $17.67 | 1,470,173 | 1:1 | $18.05 | $18.49 | $17.65 |
| 03/18/26 | $17.42 | 2,287,328 | 1:1 | $17.66 | $17.92 | $17.41 |
| 03/19/26 | $16.99 | 2,732,241 | 1:1 | $17.13 | $17.36 | $16.61 |
| 03/20/26 | $17.03 | 4,130,207 | 1:1 | $17.08 | $17.40 | $16.79 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG


