Week of September 21, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 09/21/26 | $18.10 | 4,413,102 | 1:1 | $18.32 | $18.80 | $17.73 |
| 09/22/26 | $18.35 | 3,710,006 | 1:1 | $18.60 | $18.69 | $18.08 |
| 09/23/26 | $17.90 | 3,935,991 | 1:1 | $18.16 | $18.23 | $17.82 |
| 09/24/26 | $17.75 | 3,714,437 | 1:1 | $17.92 | $18.03 | $17.50 |
| 09/25/26 | $18.17 | 2,745,877 | 1:1 | $17.81 | $18.30 | $17.67 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG


