Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/16/24 | $35.20 | 3,381,347 | 1:1 | $34.88 | $35.85 | $34.68 |
12/17/24 | $36.48 | 3,635,352 | 1:1 | $36.78 | $38.00 | $35.91 |
12/18/24 | $34.20 | 3,251,554 | 1:1 | $36.54 | $36.62 | $33.98 |
12/19/24 | $32.93 | 3,080,423 | 1:1 | $34.35 | $34.56 | $32.83 |
12/20/24 | $33.58 | 2,689,159 | 1:1 | $32.75 | $34.02 | $32.57 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG