Week of July 20, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 07/20/26 | $26.09 | 2,133,533 | 1:1 | $27.68 | $27.68 | $26.08 |
| 07/21/26 | $26.52 | 2,388,438 | 1:1 | $26.50 | $26.68 | $25.89 |
| 07/22/26 | $26.37 | 2,016,574 | 1:1 | $26.61 | $26.76 | $26.03 |
| 07/23/26 | $26.88 | 2,776,654 | 1:1 | $26.13 | $27.11 | $26.07 |
| 07/24/26 | $26.50 | 1,980,612 | 1:1 | $27.00 | $27.29 | $26.44 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG


