Week of August 10, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 08/10/26 | $23.09 | 5,663,345 | 1:1 | $24.24 | $24.45 | $22.96 |
| 08/11/26 | $22.89 | 3,217,161 | 1:1 | $23.37 | $23.87 | $22.80 |
| 08/12/26 | $22.05 | 6,049,587 | 1:1 | $23.27 | $23.37 | $22.03 |
| 08/13/26 | $22.99 | 4,065,800 | 1:1 | $22.38 | $23.00 | $21.97 |
| 08/14/26 | $23.76 | 1,899,272 | 1:1 | $22.90 | $24.23 | $22.86 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG


