Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 06/08/26 | $26.91 | 3,024,605 | 1:1 | $26.46 | $27.44 | $25.54 |
| 06/09/26 | $27.53 | 1,687,267 | 1:1 | $27.13 | $28.05 | $26.70 |
| 06/10/26 | $26.47 | 1,737,487 | 1:1 | $27.16 | $27.72 | $26.36 |
| 06/11/26 | $27.41 | 1,807,073 | 1:1 | $25.97 | $27.60 | $25.97 |
| 06/12/26 | $28.13 | 1,320,334 | 1:1 | $27.64 | $28.18 | $26.77 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG


